Astell&Kern KANN
Digital Mobile Audio Player
A player that puts all others to shame
849.00 €Original price was: 849.00 €799.00 €Current price is: 799.00 €.incl. VAT.
Everything 'can', nothing must!
With the 'Kann', the South Korean premium mobile HiFi manufacturer Astell & Kern presents another milestone among high-resolution mobile players in the top segment. The A&K 'Kann' is not only excellently crafted but also looks ultra-premium, and you can have the KANN in various colors. For a price of 849,- euros, you get not only a premium device but:
Smartphones and iPads are obsolete.
Moreover, you can connect very high-quality in-ears or open and closed headphones of any kind. This exceptional player can also be connected to any HiFi or stereo system and used as a high-resolution streamer or playback source.
So top sound quality with Deezer, Amazon Music, TIDAL, Qobuz, Spotify & Co. directly from the internet.
Delivery time: 7-14 days



| Model | KANN |
| Color | Astro Silver, Eos Blue |
| Material | Aluminum |
| Display | 4-inch WVGA (480 x 800) touchscreen |
| Supported audio formats | WAV, FLAC, WMA, MP3, OGG, APE (Normal, High, Fast), AAC, ALAC, AIFF, DFF, DSF |
| Sampling rate | PCM: 8kHz ~ 384kHz (8/16/24/32 bits per sample) / DSD Native: DSD64 (1bit 2.8MHz), Stereo / DSD128 (1bit 5.6MHz), Stereo / DSD256 (1bit 11.2MHz), Stereo |
| Output level | [Phone Out] Normal: Unbalanced 2Vrms / Balanced 2Vrms (Condition No Load) High: Unbalanced 4Vrms / Balanced 7Vrms (Condition No Load) [Line Out] Unbalanced 2Vrms / Balanced 2Vrms (Condition No Load) |
| DAC | AKM AK4490 x1 (Single DAC) |
| Decoding | Supports up to 32bit / 384KHz bit-to-bit playback |
| Input | USB Type-C input (for charging & data transfer (PC & MAC)) / Connection mode: MTP (Media device) |
| Outputs | [Phone Out, Line Out] Headphone jack (3.5mm) / Balanced Out (2.5mm, only 4-pole supported) [USB Audio] micro USB Connection / PCM: Up to 32bit 384kHz / DSD 2.8MHz, 5.6MHz |
| Wi-Fi | 802.11 b/g/n (2.4GHz) |
| BT | V4.1 (A2DP, AVRCP, aptXTM HD) |
| Dimensions | 2.80 ”(71.23 mm) [W] x 4.56 ”(115.8 mm) [H] x 1.01 ”(25.6 mm) [D] |
| Weight | 9.83 oz (278.7 g) |
| Feature Enhancements | Firmware upgrades Supported (OTA) |
| Frequency Response | [Phone Out] ±0.067dB (Condition: 20Hz~20kHz) Unbalanced & Balanced ±0.75dB (Condition: 20Hz~70kHz) Unbalanced & Balanced [Line Out] ±0.07dB (Condition: 20Hz~20kHz) Unbalanced & Balanced ±0.75dB (Condition: 20Hz~70kHz) Unbalanced & Balanced |
| Signal to Noise Ratio | [Phone Out] 110dB @ 1kHz, Unbalanced / 109dB @ 1kHz, Balanced [Line Out] 116dB @ 1kHz, Unbalanced / 117dB @ 1kHz, Balanced |
| Crosstalk | [Phone Out] -108dB @ 1kHz, Unbalanced / -130dB @ 1kHz, Balanced [Line Out] -135dB @ 1kHz, Unbalanced / -135dB @ 1kHz, Balanced |
| THD+N | [Phone Out] 0.004% @ 1kHz, Unbalanced / 0.0008% @ 1kHz, Balanced [Line Out] 0.0008% @ 1kHz, Unbalanced / 0.0007% @ 1kHz, Balanced |
| IMD SMPTE | [Phone Out] 0.0008% 800Hz 10kHz(4:1) Unbalanced / 0.0008% 800Hz 10kHz(4:1) Balanced [Line Out] 0.0006% 800Hz 10kHz(4:1) Unbalanced / 0.0006% 800Hz 10kHz(4:1) Balanced |
| Output Impedance | [Phone Out] PHONES 3.5mm (0.65ohm) / Balanced out 2.5mm (1.3ohm) [Line Out] PHONES 3.5mm (1.9ohm) / Balanced out 2.5mm (5ohm) |
| Clock Jitter | 30ps(Typ) |
| Reference Clock Jitter | 200 Femto Seconds |
| Capacity | 6,200mAh 3.7V Li-Polymer Battery |
| Internal Storage | 64GB [NAND] |
| External Storage | microSD (Max. 256GB) x1 / SD (Max. 512GB) x1 |
| Supported Operating Systems | Windows 7,8,10 (32/64bit), MAC OS X 10.7 and higher |
This website uses Akismet to reduce spam. Learn how your comment data is processed.
Reviews
There are no reviews yet.